Complete Website Branding
| |||||||||||||||
If you would like to contact a member of the BAM team regarding advertising online through our student website network,
please contact us on 0845 1300 667 or via the contact us form by clicking here. |
|||||||||||||||
Union |
Day |
Week |
|||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£569.76 | £1,709.28 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£681.78 | £2,045.34 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£958.68 | £2,876.04 | ||||||||||||||
£747.84 | £2,243.52 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£1,087.44 | £3,262.32 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£609.42 | £1,828.26 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£550.26 | £1,650.78 | ||||||||||||||
£2,155.86 | £6,467.58 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£865.44 | £2,596.32 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£722.76 | £2,168.28 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£2,498.28 | £7,494.84 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
NA | NA | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£1,327.44 | £3,982.32 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£629.40 | £1,888.20 | ||||||||||||||
£733.56 | £2,200.68 | ||||||||||||||
NA | NA | ||||||||||||||
£849.96 | £2,549.88 | ||||||||||||||
£520.56 | £1,561.68 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£1,792.32 | £5,376.96 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£2,016.66 | £6,049.98 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£891.84 | £2,675.52 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£799.62 | £2,398.86 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
£500.00 | £1,500.00 | ||||||||||||||
Network Totals: |
£50,508.88 |
£151,526.64 |
|||||||||||||
All prices are subject to vat and subject to acceptance of artwork by each individual student organisation. All payment is due in advance of production/publicity. Prices are linked into the live stats of each website and therefore subject to change on a constant basis. To confirm a booking please always contact BAM for an official order form and confirmation of costs. |
|||||||||||||||
National student media and marketing booking agent for official University Students' Union marketing, advertising, media and events.
Online newspaper printing portal specialising in wide range of recycled newspaper stock and experts in set-up and student newspaper and newsprint production. The central home of BAM's online recruitment and employment database portal, which is built into numerous student organisations throughout our network Online information depicting our homegrown, self-produced website system, designed solely for the Student Union, Student Guild and Student Association community. |
|||||||||||||||